Customer Support : 9904567444

WESTERN ENCLAVE

AMENITIES

  • Attractive Main Entry Gate
  • Compound Wall
  • Internal Road
  • Beautiful Garden With Jogging Track
  • Marriage Hall
  • Meditation Center
  • Cable Tennis
  • Carrom Board
  • Chess
  • Childrens Play Area
  • Conference Room
  • Senior Citizen Park.
  • Gym
  • Gazebo

PLOT WISE AREA

PLOT NO. PLOT AREA IN YARD PLOT AREA IN METRE
1 to 15 90 82.296
16 141 128.93
17 154 140.81
18 to 19 137 125.27
20 to 49 87 79.55
50 to 52 137 125.27
53 to 90 115 105.15
91 to 93 137 125.27
94 to 123 87 79.55
124 to 125 137 125.27
126 to 142 87 79.55
143 to 144 115 105.15
145 to 176 87 79.55
177 137 125.27
178 to 179 150 137.16
180 137 125.27
PLOT NO. PLOT AREA IN YARD PLOT AREA IN METRE
181 to 195 87 79.55
196 to 208 115 105.15
209 to 213 130 118.87
214 to 217 83 75.89
218 to 221 130 118.87
222 137 125.27
223 to 235 115 105.15
236 to 250 87 79.55
251 137 125.27
252 to 253 150 137.16
254 137 125.27
255 to 269 87 79.55
270 to 284 90 82.29
285 141 128.93
286 154 140.81

Description

PROJECT
WESTERN ENCLAVE
TOTAL UNIT
286
BUILT UP AREA
83 To 154 Sq.Yrds
POSSESSION
MAY 2016
CONFIGURATION
Open Residential Plots
LOCATION
Fedra, Dholera SIR

LOCATION

NEARBY BANKS

  • S.B.I. Gamph
  • ADC Bank

NEARBY BUS PICKUP

  • Pachham S T Bus Station
  • Ratanpar S T Bus Station

NEARBY SCHOOLS

  • Panchham High School

ADDRESS

Western Enclave, Fedra – Pipli SH, Village-Fedra, Fedra, Dholera SIR