AMENITIES
- 15 Farm House Unit Only
- 114 Sq Yard to 229 Sq Yard
- Personal Swimming Pool
- Personal Full Size Garden
- Comman Gazebo with Nature Beauty
PLOT WISE AREA
| PLOT NO. | PLOT AREA (S.Q.Y.D) | PLOT AREA (S.Q.F.T)) | F.T. X F.T. |
|---|---|---|---|
| 1 | 127 | 1143 | 20'0" X 57'2" |
| 2 | 114 | 1026 | 18'0" X 57'2" |
| 3 | 114 | 1026 | 18'0" X 57'2" |
| 4 | 114 | 1026 | 18'0" X 57'2" |
| 5 | 229 | 2061 | 36'0" X 57'2" |
| 6 | 114 | 1026 | 18'0" X 57'2" |
| 7 | 114 | 1026 | 18'0" X 57'2" |
| 8 | 114 | 1026 | 18'0" X 57'2" |
| PLOT NO. | PLOT AREA (S.Q.Y.D) | PLOT AREA (S.Q.F.T)) | F.T. X F.T. |
|---|---|---|---|
| 9 | 114 | 1026 | 18'0" X 57'2" |
| 10 | 229 | 2061 | 36'0" X 57'2" |
| 11 | 114 | 1026 | 18'0" X 57'2" |
| 12 | 114 | 1026 | 18'0" X 57'2" |
| 13 | 114 | 1026 | 18'0" X 57'2" |
| 14 | 114 | 1026 | 18'0" X 57'2" |
| 15 | 130 | 1170 | 20'0" X 58'0" |


