AMENITIES
- 42 Villa`s Only
- 112 Sq Yard to 276 Sq Yard
- Banquet Hall
- Library Restaurant
- Cafeteria
- Gymnasium
- Children play area
- Outdoor sports
- Amphitheater
- Jogging track
- Theater
- Gazebo
- Guest room
- Pool Table
- Carom Table
- Tennis Yoga
- Room Party
- Lawn
PLOT WISE AREA
| PLOT NO. | PLOT AREA (S.Q.Y.D) | PLOT AREA (S.Q.F.T)) | F.T. X F.T. |
|---|---|---|---|
| 1 | 124.2 | 1117.8 | 24'3" x 46'0" |
| 2 TO 13 | 112.4 | 1012 | 22'0" x 46'0" |
| 14 | 153.15 | 1380 | 30'0" x 46'0" |
| 15 | 275.4 | 2483.78 | 53'3" x 46'6" |
| 16 | 112.65 | 1025.2 | 22'0" x 46'6" |
| 17 | 113 | 1018.6 | 22'0" x 46'3" |
| 18 | 113.4 | 1018.6 | 22'0" x 46'3" |
| 19 | 113.9 | 1025.2 | 22'0" x 46'6" |
| 20 | 114.35 | 1029.15 | 22'0" x 46'9" |
| 21 | 115 | 1034 | 22'0" x 47'0" |
| PLOT NO. | PLOT AREA (S.Q.Y.D) | PLOT AREA (S.Q.F.T)) | F.T. X F.T. |
|---|---|---|---|
| 22 | 274.7 | 2475.2 | 52'0" x 47'6" |
| 23 TO 24 | 254 | 2295 | 45'9" x 50'0" |
| 25 To 27 | 222.2 | 2000 | 40'0" x 50'0" |
| 28 To 32 | 112.4 | 1012 | 22'0" x 46'0" |
| 33 | 175.15 | 1577.8 | 34'3" x 46'0" |
| 34 | 141.6 | 1274.4 | 27'9" x 46'0" |
| 35 TO 39 | 112.4 | 1011.6 | 22'0" x 46'0" |
| 40 TO 41 | 142.2 | 1279.8 | 32'0" x 40'0" |
| 42 | 168 | 1512 | 38'0" x 40'0" |


