Customer Support : 9904567444

NEBULLUS RISONIC – 369

AMENITIES

  • Banquet Hall
  • Swimming Pool
  • Library
  • Restaurant
  • Carrom
  • Yoga Room
  • Party Lawn
  • Pool Table
  • Children Play Area
  • Guest Room
  • Table Tennis
  • Gazebo
  • Theater

PLOT WISE AREA

PLOT NO. PLOT AREA (S.Q.Y.D) PLOT AREA (S.Q.F.T)) F.T. X F.T.
1 87.55 788 22'0" X 34'2"
2 86.78 781 20'0" X 37'6"
3 93.55 842 20'0" X 40'7"
4 100.33 903 20'0" X 43'7"
5 107.22 965 20'0" X 46'8"
6 114 1026 20'0" X 49'9"
7 120.78 1087 20'0" X 52'10"
8 127.55 1148 20'0" X 55'10"
9 134.44 1210 20'0" X 58'11"
10 151.78 1366 19'10" X 62'00"
11 101.11 910 20'0" X 45'6"
12 TO 26 91 819 18'0" X 45'6"
27 109.11 982 21'7" X 45'6"
28 TO 31 111.22 1001 22'0" X 45'6"
32 109.11 982 21'7" X 45'6"
33 TO 47 91 819 18'0" X 45'6"
48 101.11 910 20'0" X 45'6"
49 88.89 800 20'0" X 40'0"
50 & 51 80 720 18'0" X 40'0"
PLOT NO. PLOT AREA (S.Q.Y.D) PLOT AREA (S.Q.F.T)) F.T. X F.T.
52 106.44 958 26'9" X 40'0"
53 168.22 1514 20'0" X 73'7"
54 146 1314 18'0" X 71'0"
55 141.11 1270 18'0" X 68'5"
56 135.89 1223 18'0" X 65'11"
57 130.78 1177 18'0" X 64'4"
58 125.76 1131 18'0" X 60'10"
59 120.67 1068 18'0" X 58'3"
60 114.78 1033 18'0" X 55'9"
61 108.33 975 18'0" X 52'6"
62 101.78 916 18'0" X 49'3"
63 95.33 858 18'0" X 46'0"
64 89.11 802 18'0" X 43'4"
65 84.78 763 18'0" X 41'4"
66 80.67 726 18'0" X 39'4"
67 84.89 764 20'0" X 37'1"
68 79.89 719 20'0" X 34'1"
69 80.56 725 21'7" X 32'9"

Description

PROJECT
NEBULLUS RISONIC – 369
TOTAL UNIT
69
BUILT UP AREA
80 To 170 Sq.Yrds
POSSESSION
SEPTEMBER 2022
CONFIGURATION
Affordable Luxurious Villas
LOCATION
Narthan – Dandi Road, Surat

LOCATION

NEARBY BANKS

  • Bank of Baroda – Kudiyana

NEARBY BUS PICKUP

  • Kachhol S T Bus Station

NEARBY SCHOOLS

  • Mount Litera
  • DPS School

ADDRESS
Nebullus Risonic 369, Block No. 206-207, Near Kachhol Village, Near Karington Club & Resort, Subhash Garden – Dandi Road, Olpad, SURAT